Change this reservationMake a reservationediting an existing bookingclick to open, or click any free slot below
Monday, 10/26/2026
| Resource Name | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 MHz NMR | Limit of 20 minutes consecutive use (~4 samples) | |||||||||||||||||||||||||||
| 400 MHz NMR | 19F1H | Reserved | Reserved | Reserved | ||||||||||||||||||||||||
| B275: LINEV EPR | ||||||||||||||||||||||||||||
| B275: Shimadzu DSC-60 Plus | ||||||||||||||||||||||||||||
| B275: Shimadzu GCMS-QP2020 | ||||||||||||||||||||||||||||
| B275: Shimadzu LCMS-2020 | Reserved | |||||||||||||||||||||||||||
| B275: Shimadzu RF-6000 Fluorometer | ||||||||||||||||||||||||||||
| B275: Shimadzu TGA-50 | ||||||||||||||||||||||||||||
| B275: Shimadzu UV-3600 Plus | ||||||||||||||||||||||||||||
| B275: Thermo Nicolet 380 FT-IR | ||||||||||||||||||||||||||||
| Conference Room - Beaupre 300 | CHM 101R Weekly. | Lunch with Seminar Speaker | CHM 506 Midterm Examination | |||||||||||||||||||||||||
| Conference Room - Beaupre 372 | Hayes Group Meeting | Kiesewetter Group Meeting | Hayes group meeting | Reserved | ||||||||||||||||||||||||
| Conference Room - Beaupre 427 | CHM 226 TA Meeting | Reserved | Ion Spec Group Meeting | |||||||||||||||||||||||||
| Conference Room - Beaupre 472 | Manuel Quinlan lab meeting | Lunch with Seminar Speaker | CHM 112 Recitation | Seminar Speaker Break | Pratt Research Group Meeting with Dr. Yik | |||||||||||||||||||||||
| Epson Video Projector | ||||||||||||||||||||||||||||
| Laptop Cart - Large Capacity | ||||||||||||||||||||||||||||
| Laptop Cart - Small Capacity | ||||||||||||||||||||||||||||
| Video Projector B | ||||||||||||||||||||||||||||
Click a free cell to start a reservation.