Change this reservationMake a reservationediting an existing bookingclick to open, or click any free slot below
Tuesday, 03/18/2025
| Resource Name | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 MHz NMR | ||||||||||||||||||||||||||||
| 400 MHz NMR | Reserved | 12:45-1:00 PM | Reserved | Reserved | 1D kinetics run (should only take 10 mins) | Reserved | 13C NMR (~6-7hr) | |||||||||||||||||||||
| B275: LINEV EPR | ||||||||||||||||||||||||||||
| B275: Shimadzu DSC-60 Plus | ||||||||||||||||||||||||||||
| B275: Shimadzu GCMS-QP2020 | ||||||||||||||||||||||||||||
| B275: Shimadzu LCMS-2020 | ||||||||||||||||||||||||||||
| B275: Shimadzu RF-6000 Fluorometer | ||||||||||||||||||||||||||||
| B275: Shimadzu TGA-50 | ||||||||||||||||||||||||||||
| B275: Shimadzu UV-3600 Plus | ||||||||||||||||||||||||||||
| B275: Thermo Nicolet 380 FT-IR | ||||||||||||||||||||||||||||
| Conference Room - Beaupre 300 | Reserved | CHM 414 | ||||||||||||||||||||||||||
| Conference Room - Beaupre 372 | Reserved | |||||||||||||||||||||||||||
| Conference Room - Beaupre 427 | NEU101 Student Hour | Quinlan lab meeting | ||||||||||||||||||||||||||
| Conference Room - Beaupre 472 | Reserved | Reserved | Pratt Research Group Meeting | |||||||||||||||||||||||||
| Epson Video Projector | ||||||||||||||||||||||||||||
| Laptop Cart - Large Capacity | ||||||||||||||||||||||||||||
| Laptop Cart - Small Capacity | ||||||||||||||||||||||||||||
| Video Projector B | ||||||||||||||||||||||||||||
Click a free cell to start a reservation.