Change this reservationMake a reservationediting an existing bookingclick to open, or click any free slot below
Wednesday, 05/27/2026
| Resource Name | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 MHz NMR | max 20 min consecutive use - 1 hr for teaching samples | you will not be able to access the instrument or computer during this time | max 20 min consecutive use - 1 hr for teaching samples | |||||||||||||||||||||||||
| 400 MHz NMR | I will be available during this time for NMR training or NMR related questions/experiment planning | Reserved | Dr. Lucht group | Reserved | Reserved | Reserved | ||||||||||||||||||||||
| B275: LINEV EPR | Reserved | |||||||||||||||||||||||||||
| B275: Shimadzu DSC-60 Plus | ||||||||||||||||||||||||||||
| B275: Shimadzu GCMS-QP2020 | ||||||||||||||||||||||||||||
| B275: Shimadzu LCMS-2020 | Reserved | Reserved | ||||||||||||||||||||||||||
| B275: Shimadzu RF-6000 Fluorometer | ||||||||||||||||||||||||||||
| B275: Shimadzu TGA-50 | ||||||||||||||||||||||||||||
| B275: Shimadzu UV-3600 Plus | Reserved | |||||||||||||||||||||||||||
| B275: Thermo Nicolet 380 FT-IR | ||||||||||||||||||||||||||||
| Conference Room - Beaupre 300 | Computational workshop-Hayes group | |||||||||||||||||||||||||||
| Conference Room - Beaupre 372 | Reserved | Computational workshop | ||||||||||||||||||||||||||
| Conference Room - Beaupre 427 | WDT | CK Meeting | ||||||||||||||||||||||||||
| Conference Room - Beaupre 472 | Reserved | Huh Group Meeting | Reserved | |||||||||||||||||||||||||
| Epson Video Projector | ||||||||||||||||||||||||||||
| Laptop Cart - Large Capacity | ||||||||||||||||||||||||||||
| Laptop Cart - Small Capacity | ||||||||||||||||||||||||||||
| Video Projector B | ||||||||||||||||||||||||||||
Click a free cell to start a reservation.