Change this reservationMake a reservationediting an existing bookingclick to open, or click any free slot below
Thursday, 02/26/2026
| Resource Name | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 MHz NMR | max 20 min consecutive use - 1 hr for teaching samples | |||||||||||||||||||||||||||
| 400 MHz NMR | Reserved | Reserved | Reserved | 1H(x2)nmr | Reserved | 1H NMR will only take 10 mins | 1H(x3)NMR | 13C (x2) NMR done Fri ~6:30am | ||||||||||||||||||||
| B275: LINEV EPR | ||||||||||||||||||||||||||||
| B275: Shimadzu DSC-60 Plus | ||||||||||||||||||||||||||||
| B275: Shimadzu GCMS-QP2020 | ||||||||||||||||||||||||||||
| B275: Shimadzu LCMS-2020 | ||||||||||||||||||||||||||||
| B275: Shimadzu RF-6000 Fluorometer | ||||||||||||||||||||||||||||
| B275: Shimadzu TGA-50 | ||||||||||||||||||||||||||||
| B275: Shimadzu UV-3600 Plus | ||||||||||||||||||||||||||||
| B275: Thermo Nicolet 380 FT-IR | ||||||||||||||||||||||||||||
| Conference Room - Beaupre 300 | CHM 103 recitation | CHM124 Extra Help | CHM 124 Proctoring | |||||||||||||||||||||||||
| Conference Room - Beaupre 372 | Reserved | |||||||||||||||||||||||||||
| Conference Room - Beaupre 427 | Kiesewetter Group Meeting | Recitation 101 | ||||||||||||||||||||||||||
| Conference Room - Beaupre 472 | CHM 101R Office Hours | CHM 124 Proctoring | CHM 112 Recitation | Reserved | ||||||||||||||||||||||||
| Epson Video Projector | ||||||||||||||||||||||||||||
| Laptop Cart - Large Capacity | ||||||||||||||||||||||||||||
| Laptop Cart - Small Capacity | ||||||||||||||||||||||||||||
| Video Projector B | ||||||||||||||||||||||||||||
Click a free cell to start a reservation.